<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workflow: Flash&#187; Search Results    excel</title>
	<atom:link href="http://workflowFlash.com/search/excel/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://workflowFlash.com</link>
	<description>The top Flash, ActionScript, Flex, and AIR resources and tutorials, where you can find them!</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:20:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Envato’s Most Wanted Winners – Kinetic Typography After Effects</title>
		<link>http://workflowFlash.com/192880/envatos-most-wanted-winners-kinetic-typography-after-effects.php</link>
		<comments>http://workflowFlash.com/192880/envatos-most-wanted-winners-kinetic-typography-after-effects.php#comments</comments>
		<pubDate>Fri, 14 Jun 2013 05:17:52 +0000</pubDate>
		<dc:creator>FlashDen - Down the FoxHole</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=9bc9a86e518cdbabfa6fa0c3dc5eaf99</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>In our recent Envato&#8217;s Most Wanted event we invited authors to submit After Effects Kinetic Typography items to VideoHive with a chance to win cash prizes. Thanks to the VideoHive review team we&#8217;ve finally picked our winners! Congratulations Before the&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/192880/envatos-most-wanted-winners-kinetic-typography-after-effects.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ramsay Joins Big Hapa Family Project</title>
		<link>http://workflowFlash.com/192845/ramsay-joins-big-hapa-family-project.php</link>
		<comments>http://workflowFlash.com/192845/ramsay-joins-big-hapa-family-project.php#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:26:45 +0000</pubDate>
		<dc:creator>Cold, Hard Flash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=b09452a62b651358d7e8b7a593120864</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>One Big Hapa Family, a new feature length documentary about a inter-racial marriage in Canada, includes a number of excellent animated sequences. Below you can see one from Todd Ramsay (Honkbarn) which starts at the :50 second mark.&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/192845/ramsay-joins-big-hapa-family-project.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Fashion Retail OmniChannel Excellence</title>
		<link>http://workflowFlash.com/192794/fashion-retail-omnichannel-excellence.php</link>
		<comments>http://workflowFlash.com/192794/fashion-retail-omnichannel-excellence.php#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:19:28 +0000</pubDate>
		<dc:creator>FLOG</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=655180a18d8f4225f51d4cf674120706</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>After investigating how some department stores in New York City reach their in-store customers through digital technology, our team of intrepid Fluid shoppers ventured to Fifth Avenue to see what some apparel brands are doing to achieve omnichannel excellence. Uniqlo:&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/192794/fashion-retail-omnichannel-excellence.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Search for Omnichannel Excellence</title>
		<link>http://workflowFlash.com/192270/the-search-for-omnichannel-excellence.php</link>
		<comments>http://workflowFlash.com/192270/the-search-for-omnichannel-excellence.php#comments</comments>
		<pubDate>Tue, 07 May 2013 15:20:02 +0000</pubDate>
		<dc:creator>FLOG</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=747bba834a5da55f16d1299643de8636</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>Shopping is in our DNA here at Fluid. We may be developers, designers, strategists and account managers, but one thing we share beyond our specialties is a passion for shopping. If you&#8217;re in the market for clothes, accessories, sporting equipment&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/192270/the-search-for-omnichannel-excellence.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>HTML5 for Digital Advertising</title>
		<link>http://workflowFlash.com/192263/html5-for-digital-advertising.php</link>
		<comments>http://workflowFlash.com/192263/html5-for-digital-advertising.php#comments</comments>
		<pubDate>Tue, 07 May 2013 11:19:39 +0000</pubDate>
		<dc:creator>Comet &#38; Actionscript</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=f3bff82212d7fe3ac941d7b5532a90f5</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>One of the main news this week comes from yesterday iab´s announcement: IAB publishes HTML5 for Digital Advertising (guidance for ad designers &#038; creative technologists)This is a draft, but you can see the article right here or just download hereHere&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/192263/html5-for-digital-advertising.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A week of updates</title>
		<link>http://workflowFlash.com/191568/a-week-of-updates.php</link>
		<comments>http://workflowFlash.com/191568/a-week-of-updates.php#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:29:44 +0000</pubDate>
		<dc:creator>Eric Dolecki</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=58217428fad706371c222ae2467492cf</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>This week has been a rush of updates and installations for me. Most excellent. Xcode 4.6.1 OS X 10.8.3 Dropbox 2.0 Alfred 2.0 DeskShade MBP Retina update Safari 6.0.3 Feedly Extension for all my copies of Safari&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/191568/a-week-of-updates.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>New – AST Customer Service Portal</title>
		<link>http://workflowFlash.com/191555/new-ast-customer-service-portal.php</link>
		<comments>http://workflowFlash.com/191555/new-ast-customer-service-portal.php#comments</comments>
		<pubDate>Thu, 14 Mar 2013 23:19:11 +0000</pubDate>
		<dc:creator>Automatic Sync Technologies</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=6d34fb64d30229be69b8f0341edfc164</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>AST takes pride in providing excellent customer service, and as part of our ongoing efforts, now offers a new Customer Support Portal. The new support portal provides more information and detail about using CaptionSync and offers deeper discussion on captioning&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/191555/new-ast-customer-service-portal.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sharing a little problem solving story</title>
		<link>http://workflowFlash.com/191224/sharing-a-little-problem-solving-story.php</link>
		<comments>http://workflowFlash.com/191224/sharing-a-little-problem-solving-story.php#comments</comments>
		<pubDate>Sat, 16 Feb 2013 02:20:59 +0000</pubDate>
		<dc:creator>Tariq Ahmed on Technology</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=38b0a4d6bd1bc0788eae05868c32d6eb</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>Thought I&#8217;d share this recent event. A non-technical colleague at work asked me to see if I could open up what he thought was an Excel spreadsheet, sent by another person to him. He wanted to rule out that it&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/191224/sharing-a-little-problem-solving-story.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Stage3D on mobile round-up: Away3D running on iPad 1Demo&#8230;</title>
		<link>http://workflowFlash.com/188928/stage3d-on-mobile-round-up-away3d-running-on-ipad-1demo.php</link>
		<comments>http://workflowFlash.com/188928/stage3d-on-mobile-round-up-away3d-running-on-ipad-1demo.php#comments</comments>
		<pubDate>Tue, 20 Nov 2012 10:21:33 +0000</pubDate>
		<dc:creator>Flash Daily</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=e6d2ff7f3b5328e802c9437cb4aff4aa</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>Stage3D on mobile round-up: Away3D running on iPad 1Demo exported directly to iPad 1 using AIR 3.4 + Away3D.Excellent performance for an iPad 1.The model was created in Autodesk Maya + Prefab2.Scene inspired by Resident Evil 2 first zone.All created&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/188928/stage3d-on-mobile-round-up-away3d-running-on-ipad-1demo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrilling interactive experience for New Zeland social&#8230;</title>
		<link>http://workflowFlash.com/188497/thrilling-interactive-experience-for-new-zeland-social.php</link>
		<comments>http://workflowFlash.com/188497/thrilling-interactive-experience-for-new-zeland-social.php#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:24:38 +0000</pubDate>
		<dc:creator>Flash Daily</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=68e0511f628f4805dc2df5cd20b36bfc</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>Thrilling interactive experience for New Zeland social campaign.Excellent concept, sound fx &#038; flash execution: [ Flash Driving Game ] ( before playing, please note: You only get one shot ) Related: Flash Driving Game Soundtrack - Track #1 Facebook fan&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/188497/thrilling-interactive-experience-for-new-zeland-social.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrilling interactive experience for New Zeland social&#8230;</title>
		<link>http://workflowFlash.com/188498/thrilling-interactive-experience-for-new-zeland-social.php</link>
		<comments>http://workflowFlash.com/188498/thrilling-interactive-experience-for-new-zeland-social.php#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:24:38 +0000</pubDate>
		<dc:creator>Flash Daily</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=68e0511f628f4805dc2df5cd20b36bfc</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>Thrilling interactive experience for New Zeland social campaign.Excellent concept, sound fx &#038; flash execution: [ Flash Driving Game ] ( before playing, please note: You only get one shot ) Related: Flash Driving Game Soundtrack - Track #1 Facebook fan&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/188498/thrilling-interactive-experience-for-new-zeland-social.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Collection of Stretched Flash CMS Templates</title>
		<link>http://workflowFlash.com/187569/a-new-collection-of-stretched-flash-cms-templates.php</link>
		<comments>http://workflowFlash.com/187569/a-new-collection-of-stretched-flash-cms-templates.php#comments</comments>
		<pubDate>Fri, 20 Jul 2012 11:00:24 +0000</pubDate>
		<dc:creator>Helga</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.topflashcms.com/?p=2749</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>Since our previous post dedicated to the <strong>stretched flash e-commerce CMS templates&#8230;</strong>, creative TemplateMonster’s team has worked out some more themes worth your attention. In this entry you will have an excellent opportunity to view the latest and the]]></description>
		<wfw:commentRss>http://workflowFlash.com/187569/a-new-collection-of-stretched-flash-cms-templates.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tr.ace() 2.0: An Excellent AS3 Debugging Utility</title>
		<link>http://workflowFlash.com/187033/tr-ace-2-0-an-excellent-as3-debugging-utility.php</link>
		<comments>http://workflowFlash.com/187033/tr-ace-2-0-an-excellent-as3-debugging-utility.php#comments</comments>
		<pubDate>Mon, 11 Jun 2012 14:30:30 +0000</pubDate>
		<dc:creator>Matt Stuttard Parker</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Components & Templates]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://active.tutsplus.com/?p=11670</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6003.png" width="20" height="20" alt="Components &amp; Templates" title="Components &amp; Templates" /><br/>Last year, we released Tr.ace(), an open source debugging tool for Flash that expanded on the built-in trace() function. Now, Tr.ace() v2.0 introduces several new features including the much requested &#8220;textfield console&#8221; to help you squash those bugs once and&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/187033/tr-ace-2-0-an-excellent-as3-debugging-utility.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Lecture: Learning to Love JavaScript</title>
		<link>http://workflowFlash.com/187016/weekend-lecture-learning-to-love-javascript.php</link>
		<comments>http://workflowFlash.com/187016/weekend-lecture-learning-to-love-javascript.php#comments</comments>
		<pubDate>Sun, 10 Jun 2012 14:00:26 +0000</pubDate>
		<dc:creator>Michael James Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://active.tutsplus.com/?p=11664</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6001.png" width="20" height="20" alt="Tutorials" title="Tutorials" /><br/>With Google I/O 2012 coming up soon, I thought it&#8217;d be a great idea to look back at some excellent talks from past events. This week, let&#8217;s watch Alex Russell explain how to learn to love JavaScript.


Watch the Video&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/187016/weekend-lecture-learning-to-love-javascript.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenSock tweening comes to JavaScript</title>
		<link>http://workflowFlash.com/186251/greensock-tweening-comes-to-javascript.php</link>
		<comments>http://workflowFlash.com/186251/greensock-tweening-comes-to-javascript.php#comments</comments>
		<pubDate>Tue, 15 May 2012 18:02:11 +0000</pubDate>
		<dc:creator>Lee Brimelow</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.leebrimelow.com/?p=3325</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6001.png" width="20" height="20" alt="Tutorials" title="Tutorials" /><br/>Great news for those who are looking to get into JS animation. GreenSock, the creator of excellent libraries like TweenLite and TweenMax, has just released their new animation platform and it includes support for both Flash and HTML5. By the&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/186251/greensock-tweening-comes-to-javascript.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: Utopian Mining – Critique</title>
		<link>http://workflowFlash.com/186037/workshop-utopian-mining-critique.php</link>
		<comments>http://workflowFlash.com/186037/workshop-utopian-mining-critique.php#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:05 +0000</pubDate>
		<dc:creator>Porter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Components & Templates]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://active.tutsplus.com/?p=11409</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6003.png" width="20" height="20" alt="Components &amp; Templates" title="Components &amp; Templates" /><br/>Today, Matt Porter takes a look at a recently released mining game, currently doing very well on Newgrounds: Utopian Mining, developed by Schulles.


Play the Game
Click to play on Newgrounds

Overview
Utopian Mining is one of the most polished&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/186037/workshop-utopian-mining-critique.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botanicula in Flash reaching worldwide success on Mac App Store and Humble Bundle</title>
		<link>http://workflowFlash.com/186132/botanicula-in-flash-reaching-worldwide-success-on-mac-app-store-and-humble-bundle.php</link>
		<comments>http://workflowFlash.com/186132/botanicula-in-flash-reaching-worldwide-success-on-mac-app-store-and-humble-bundle.php#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:58:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.flashrealtime.com/?p=2857</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>Botanicula is a new point-and-click adventure puzzle game brought to you by well known Amanita Design from Brno, Czech Republic (the creators of Machinarium and Samorost), so you can expect great visual art, music and many hours of magical gameplay&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/186132/botanicula-in-flash-reaching-worldwide-success-on-mac-app-store-and-humble-bundle.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activetuts+ Workshop #5: Frantic 2 – Critique</title>
		<link>http://workflowFlash.com/185468/activetuts-workshop-5-frantic-2-critique.php</link>
		<comments>http://workflowFlash.com/185468/activetuts-workshop-5-frantic-2-critique.php#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:00:25 +0000</pubDate>
		<dc:creator>Porter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Components & Templates]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://active.tutsplus.com/?p=11206</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6003.png" width="20" height="20" alt="Components &amp; Templates" title="Components &amp; Templates" /><br/>Continuing our new series of critiques, this week Matt Porter gives us a detailed rundown of an excellent Flash shoot-&#8217;em-up: Frantic 2.


Overview

When it comes to quality arcade shooters, specifically bullet hell games, the web doesn&#8217;t have a whole&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/185468/activetuts-workshop-5-frantic-2-critique.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick Photography And Special Effects 2.0</title>
		<link>http://workflowFlash.com/185157/trick-photography-and-special-effects-2-0.php</link>
		<comments>http://workflowFlash.com/185157/trick-photography-and-special-effects-2-0.php#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:59:07 +0000</pubDate>
		<dc:creator>Graphic Mania</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=47ce85ed6e2fb9aa0b0c20cfd01733b5</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>Trick Photography &#038; Special Effects 2nd Edition is an excellent resource for anyone who wants to take photographs that are stunning and amazing instead of ordinary and dull. This remarkable guide can help amateurs and beginners take impressive pictures without&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/185157/trick-photography-and-special-effects-2-0.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Beautiful &amp; Usable Android Apps</title>
		<link>http://workflowFlash.com/184286/design-beautiful-usable-android-apps.php</link>
		<comments>http://workflowFlash.com/184286/design-beautiful-usable-android-apps.php#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:42:52 +0000</pubDate>
		<dc:creator>Theresa Neil</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://designingwebinterfaces.com/?p=2077</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6001.png" width="20" height="20" alt="Tutorials" title="Tutorials" /><br/>Here are some excellent resources if you are designing for Android Gingerbread or Ice Cream Sandwich. 
Galleries

My Mobile Design Pattern Gallery has hundreds of screnshots from iOs, Android and other OSs. I also posted a presentation of The Best&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/184286/design-beautiful-usable-android-apps.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>About Flash Mobile Versatility</title>
		<link>http://workflowFlash.com/187980/about-flash-mobile-versatility-2.php</link>
		<comments>http://workflowFlash.com/187980/about-flash-mobile-versatility-2.php#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:31:36 +0000</pubDate>
		<dc:creator>Flex, AIR and Rock&#38;Roll</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">https://workflowFlash.com/?guid=3d3793d2d1273e07e6e9880be22d6b72</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>The Flash Platform as a compelling mobile solution across devices is enjoying an excellent momentum. I&#8217;m getting and seeing more and more Flash powered mobile apps. While this is interesting and cool this not what I want to focus on&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/187980/about-flash-mobile-versatility-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Flash Mobile Versatility</title>
		<link>http://workflowFlash.com/177158/about-flash-mobile-versatility.php</link>
		<comments>http://workflowFlash.com/177158/about-flash-mobile-versatility.php#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:31:36 +0000</pubDate>
		<dc:creator>Flex, AIR and Rock&#38;Roll</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=3d3793d2d1273e07e6e9880be22d6b72</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>The Flash Platform as a compelling mobile solution across devices is enjoying an excellent momentum. I&#8217;m getting and seeing more and more Flash powered mobile apps. While this is interesting and cool this not what I want to focus on&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/177158/about-flash-mobile-versatility.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating Sounds in AS3 With the Standing Wave 3 Library – Active Premium</title>
		<link>http://workflowFlash.com/176244/manipulating-sounds-in-as3-with-the-standing-wave-3-library-%e2%80%93-active-premium.php</link>
		<comments>http://workflowFlash.com/176244/manipulating-sounds-in-as3-with-the-standing-wave-3-library-%e2%80%93-active-premium.php#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:00:14 +0000</pubDate>
		<dc:creator>James Tyner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Components & Templates]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://active.tutsplus.com/?p=10479</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6003.png" width="20" height="20" alt="Components &amp; Templates" title="Components &amp; Templates" /><br/>It&#8217;s time for another Premium tutorial! In this mammoth post, James Tyner will introduce you to Standing Wave 3, an excellent AS3 library for dynamically generating or manipulating sounds in Flash.
Premium Preview
Let&#8217;s take a look at what you&#8217;ll&#8230;]]></description>
		<wfw:commentRss>http://workflowFlash.com/176244/manipulating-sounds-in-as3-with-the-standing-wave-3-library-%e2%80%93-active-premium.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export data to Excel from spark DataGrid</title>
		<link>http://workflowFlash.com/173785/export-data-to-excel-from-spark-datagrid-2.php</link>
		<comments>http://workflowFlash.com/173785/export-data-to-excel-from-spark-datagrid-2.php#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:31:52 +0000</pubDate>
		<dc:creator>Arcadio Carballares Martín</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowFlash.com/?guid=a24325aee70e88cc2a1256678508200c</guid>
		<description><![CDATA[<img src="http://workflowflash.com/wp-content/themes/wn_wfl/images//caticon20x20_6002.png" width="20" height="20" alt="News" title="News" /><br/>Export to Excel method adapted to spark DataGrid using formatters: package es.util { import com.as3xls.xls.ExcelFile; import com.as3xls.xls.Sheet; import flash.errors.IllegalOperationError; import flash.net.FileReference; import flash.utils.ByteArray; import mx.controls.dataGridClasses.DataGridListData; import spark.components.DataGrid; import spark.components.gridClasses.GridColumn; public class FlexToExcel { public function FlexToExcel() { throw new IllegalOperationError&#8230;]]></description>
